Article successfully added.
Beads Mix (1 µm, 3 µm, 10 µm)
Application: | Flow cytometry |
Laser: | Blue laser |
Quantity: | 50 tests |
Excitation Maximum: | from green to red |
Order number: | 05-4021 |
For Research Use Only
Not for use in diagnostic or therapeutic procedures.
Concentrated mixed suspension of 1, 3 and 10 µm solid latex microspheres that can be excited by... more
Product information "Beads Mix (1 µm, 3 µm, 10 µm)"
Concentrated mixed suspension of 1, 3 and 10 µm solid latex microspheres that can be excited by a blue light source. A diluted suspension of these micro beads is suitable for a) the alignment of and b) monitoring the performance of flow cytometers equipped with a 488 nm laser. A dilution of the Beads Mix suspension can also be used for daily quality control with standard settings.
Reagent component:
- 1 mL Beads Mix (1 μm, 3 μm, 10 μm)
Certificate Of Analysis
- Beads Mix (1 µm, 3 µm, 10 µm) 05-4021 COA 210125.pdf
- Beads Mix (1 µm, 3 µm, 10 µm) 05-4021 COA 210302.pdf
- Beads Mix (1 µm, 3 µm, 10 µm) 05-4021 COA 210401.pdf
- Beads Mix (1 µm, 3 µm, 10 µm) 05-4021 COA 2109132.pdf
- Beads Mix (1 µm, 3 µm, 10 µm) 05-4021 COA 2109132.pdf
- Beads Mix (1 µm, 3 µm, 10 µm) 05-4021 COA 211122.pdf
- Beads Mix (1 µm, 3 µm, 10 µm) 05-4021 COA 2202042.pdf
- Beads Mix (1 µm, 3 µm, 10 µm) 05-4021 COA 220322.pdf
- Beads Mix (1 µm, 3 µm, 10 µm) 05-4021 COA 220428.pdf
- Beads Mix ( m, 3 µm, 10 µm) 05-4021 COA 220504.pdf
- Beads Mix (1 µm, 3 µm, 10 µm) 05-4021 COA 220713.pdf
- Beads Mix (1 µm, 3 µm, 10 µm) 05-4021 COA 220901.pdf
- Beads Mix (1 µm, 3 µm, 10 µm) 05-4021 COA 230406.pdf
- Beads Mix (1 µm, 3 µm, 10 µm) 05-4021 COA 230526.pdf
- Beads Mix (1 µm, 3 µm, 10 µm) 05-4021 COA 230623.pdf
- Beads Mix (1 µm, 3 µm, 10 µm) 05-4021 COA 231124.pdf
- Beads Mix (1 µm, 3 µm, 10 µm) 05-4021 COA BM2401.pdf
- Beads Mix (1 µm, 3 µm, 10 µm) 05-4021 COA BM2402.pdf
Package Insert
Accessoires
Similar products